Continental Extremecontact DWS06 Plus 285/40ZR22 XL Tires
15580570000
In stock: 644
Continental Extremecontact DWS06 Plus 285/40ZR22 XL Tires
15580570000
In stock: 644
Tire Specs
| Brand | Continental | SKU | 15580570000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 33.8 |
| Tire Diameter | 31 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 31 |
| Rim Diameter | 22 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | 285/40ZR22 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 10 |
| Utqg | 560 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 671 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★