Pirelli Scorpion Verde ALL Season 285/50R20 XL Tires
2354500
In stock: 33
Pirelli Scorpion Verde ALL Season 285/50R20 XL Tires
2354500
In stock: 33
Tire Specs
| Brand | Pirelli | SKU | 2354500 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 40.18 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 2756 |
| Load Range | XL | Tire Load Rating | 116 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.5 |
| Overall Width | 11.9 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/50R20 | Speed Rating | V |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 9.0 |
| Utqg | 600 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 665 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★