Pirelli Scorpion Zero ALL Season 295/45ZR20 SL Tires
3518100
In stock: 58
Pirelli Scorpion Zero ALL Season 295/45ZR20 SL Tires
3518100
In stock: 58
Tire Specs
| Brand | Pirelli | SKU | 3518100 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 43.11 |
| Tire Diameter | 31 | Aspect Ratio | 45 |
| Inch Width | 11.5 | Tire Load Capacity | 2337 |
| Load Range | SL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.47 |
| Overall Width | 11.65 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | 295/45ZR20 | Speed Rating | (Y) |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 10.0 |
| Utqg | 500 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 682 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★