Pirelli Scorpion Zero ALL Season HL275/50R22 HL/XL Tires
4210000
In stock: 2433
Pirelli Scorpion Zero ALL Season HL275/50R22 HL/XL Tires
4210000
In stock: 2433
Tire Specs
| Brand | Pirelli | SKU | 4210000 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 37.84 |
| Tire Diameter | 33 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 2756 |
| Load Range | HL/XL | Tire Load Rating | 116 |
| Max Inflation Pressure | 51 | Overall Diameter | 32.87 |
| Rim Diameter | 22 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | HL275/50R22 |
| Speed Rating | H | Tread Depth | 9 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 500 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 631.92 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★