Michelin Agilis Crossclimate 2 LT225/75R16 Tires
84328
In stock: 592
Michelin Agilis Crossclimate 2 LT225/75R16 Tires
84328
In stock: 592
Tire Specs
| Brand | Michelin | SKU | 84328 |
|---|---|---|---|
| Model | Agilis Crossclimate 2 | Weight | 41.73 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2680 |
| Tire Load Rating | 115 | Max Inflation Pressure | 90 |
| Overall Diameter | 29.3 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | LT225/75R16 |
| Speed Rating | R | Tread Depth | 14 |
| Winter Class | studless | Segment | All Weather, Commercial |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 710 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★