Mastercraft Glacier MSR LT245/75R16 Tires
175011011
In stock: 28
Mastercraft Glacier MSR LT245/75R16 Tires
175011011
In stock: 28
Tire Specs
| Brand | Mastercraft | SKU | 175011011 |
|---|---|---|---|
| Model | Glacier MSR | Weight | 42.75 |
| Tire Diameter | 31 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 3042 |
| Tire Load Rating | 120 | Max Inflation Pressure | 80 |
| Overall Diameter | 30.55 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | LT245/75R16 |
| Speed Rating | R | Tread Depth | 16.5 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 7.0 | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 679 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★