Toyo Open Country R/T Trail LT285/65R20 Tires
340160
In stock: 183
Toyo Open Country R/T Trail LT285/65R20 Tires
340160
In stock: 183
Tire Specs
| Brand | Toyo | SKU | 340160 |
|---|---|---|---|
| Model | Open Country R/T Trail | Weight | 61 |
| Tire Diameter | 35 | Aspect Ratio | 65 |
| Inch Width | 11 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.6 | Ply Rating | 10 |
| Rim Diameter | 20 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/65R20 |
| Speed Rating | R | Tread Depth | 16.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Terrain, Mud Terrain | Load Capacity Dual | 3525 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 601 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★