Toyo Open Country R/T Trail LT285/75R17 Tires
354200
In stock: 286
Toyo Open Country R/T Trail LT285/75R17 Tires
354200
In stock: 286
Tire Specs
| Brand | Toyo | SKU | 354200 |
|---|---|---|---|
| Model | Open Country R/T Trail | Weight | 63 |
| Tire Diameter | 34 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 3970 |
| Tire Load Rating | 128 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.9 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 34 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/75R17 |
| Speed Rating | Q | Tread Depth | 16.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Terrain, Mud Terrain | Load Capacity Dual | 3640 |
| Measuring Rim Width | 8.0 | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 614 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★