Toyo Extensa A/S Ii P195/75R14 SL Tires
147100
In stock: 376
Toyo Extensa A/S Ii P195/75R14 SL Tires
147100
In stock: 376
Tire Specs
| Brand | Toyo | SKU | 147100 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 19.7 |
| Tire Diameter | 26 | Aspect Ratio | 75 |
| Inch Width | 7.5 | Tire Load Capacity | 1400 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 44 | Overall Diameter | 25.5 |
| Overall Width | 7.7 | Rim Diameter | 14 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | P195/75R14 | Speed Rating | T |
| Tread Depth | 11.1 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 5.5 | Utqg | 620 A B |
| Approved Rim Width Min | 5 | Approved Rim Width Max | 6.5 |
| Revolutions Per Mile | 814 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★