Toyo Extensa A/S Ii P215/75R15 SL Tires
148220
In stock: 148
Toyo Extensa A/S Ii P215/75R15 SL Tires
148220
In stock: 148
Tire Specs
| Brand | Toyo | SKU | 148220 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 24.3 |
| Tire Diameter | 28 | Aspect Ratio | 75 |
| Inch Width | 8.5 | Tire Load Capacity | 1742 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 27.7 |
| Overall Width | 8.5 | Rim Diameter | 15 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | P215/75R15 | Speed Rating | T |
| Tread Depth | 11.3 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 6.0 | Utqg | 620 A B |
| Approved Rim Width Min | 5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 751 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★