Vision 305 22x10 -19 Wheels
305-22070GBMF-19
In stock: 121
Vision 305 22x10 -19 Wheels
305-22070GBMF-19
In stock: 121
Wheel Specs
| Brand | Vision | SKU | 305-22070GBMF-19 |
|---|---|---|---|
| Model | 305 | Color | Black |
| Offset | -19 | Diameter | 22 |
| Width | 10 | Bore | 125.2 |
| Load Rating | 3650 | Material | Cast Aluminum |
| Weight | 50 | Structure | 1-Piece |
| Bolt Pattern | 170 | Lug Count | 8 |
| Accent | Machined Face | Exposed Lugs | Yes |
| Finish+Color | Gloss Black | Finish | Gloss |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★