Bridgestone Ecopia EP500 155/60R20 SL Tires
001628
Bridgestone Ecopia EP500 155/60R20 SL Tires
001628
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 001628 |
|---|---|---|---|
| Model | Ecopia EP500 | Weight | 15.88 |
| Tire Diameter | 28 | Aspect Ratio | 60 |
| Inch Width | 6 | Tire Load Capacity | 992 |
| Load Range | SL | Tire Load Rating | 80 |
| Max Inflation Pressure | 35 | Overall Diameter | 27.3 |
| Overall Width | 6.18 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 155 | Sidewall | BSW |
| Size | 155/60R20 | Speed Rating | Q |
| Tread Depth | 8 | Winter Class | studless |
| Segment | All Season, All Weather | Measuring Rim Width | 4.5 |
| Utqg | 440 A A | Approved Rim Width Min | 4.5 |
| Approved Rim Width Max | 5.5 | Revolutions Per Mile | 762 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★