Bridgestone Ecopia EP500 155/70R19 SL Tires
001619
Bridgestone Ecopia EP500 155/70R19 SL Tires
001619
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 001619 |
|---|---|---|---|
| Model | Ecopia EP500 | Weight | 16.32 |
| Tire Diameter | 28 | Aspect Ratio | 70 |
| Inch Width | 6 | Tire Load Capacity | 1102 |
| Load Range | SL | Tire Load Rating | 84 |
| Max Inflation Pressure | 35 | Overall Diameter | 27.6 |
| Overall Width | 6.18 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 155 | Sidewall | BSW |
| Size | 155/70R19 | Speed Rating | Q |
| Tread Depth | 8 | Winter Class | studless |
| Segment | All Season, All Weather | Measuring Rim Width | 4.5 |
| Utqg | 440 A A | Approved Rim Width Min | 4 |
| Approved Rim Width Max | 5 | Revolutions Per Mile | 755 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★