Nexen SB-802 165/80R15 SL Tires
11766NXK
Nexen SB-802 165/80R15 SL Tires
11766NXK
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nexen | SKU | 11766NXK |
|---|---|---|---|
| Model | SB-802 | Weight | 15.81 |
| Tire Diameter | 26 | Aspect Ratio | 80 |
| Inch Width | 6.5 | Tire Load Capacity | 1201 |
| Load Range | SL | Tire Load Rating | 87 |
| Max Inflation Pressure | 36 | Overall Diameter | 25.4 |
| Overall Width | 6.5 | Rim Diameter | 15 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 165 | Sidewall | BSW |
| Size | 165/80R15 | Speed Rating | T |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 4.5 |
| Utqg | 320 A B | Approved Rim Width Min | 4 |
| Approved Rim Width Max | 5.5 | Revolutions Per Mile | 794 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★