Bridgestone Ecopia EP500 175/55R20 XL Tires
009074
Bridgestone Ecopia EP500 175/55R20 XL Tires
009074
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 009074 |
|---|---|---|---|
| Model | Ecopia EP500 | Weight | 17.6 |
| Tire Diameter | 28 | Aspect Ratio | 55 |
| Inch Width | 7 | Tire Load Capacity | 1279 |
| Load Range | XL | Tire Load Rating | 89 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.6 |
| Overall Width | 7.2 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 175 | Sidewall | BSW |
| Size | 175/55R20 | Speed Rating | T |
| Tread Depth | 8 | Winter Class | studless |
| Segment | All Season, All Weather | Measuring Rim Width | 5.5 |
| Utqg | 440 A A | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6 | Revolutions Per Mile | 756 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★