Bridgestone Ecopia EP500 175/60R19 SL Tires
001630
Bridgestone Ecopia EP500 175/60R19 SL Tires
001630
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 001630 |
|---|---|---|---|
| Model | Ecopia EP500 | Weight | 17.86 |
| Tire Diameter | 28 | Aspect Ratio | 60 |
| Inch Width | 7 | Tire Load Capacity | 1168 |
| Load Range | SL | Tire Load Rating | 86 |
| Max Inflation Pressure | 35 | Overall Diameter | 27.3 |
| Overall Width | 7.2 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 175 | Sidewall | BSW |
| Size | 175/60R19 | Speed Rating | Q |
| Tread Depth | 8 | Winter Class | studless |
| Segment | All Season, All Weather | Measuring Rim Width | 5.0 |
| Utqg | 440 A A | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6 | Revolutions Per Mile | 764 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★