Yokohama Advan A052 195/50R15 XL Tires
110105269
Yokohama Advan A052 195/50R15 XL Tires
110105269
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110105269 |
|---|---|---|---|
| Model | Advan A052 | Weight | 17.2 |
| Tire Diameter | 23 | Aspect Ratio | 50 |
| Inch Width | 7.5 | Tire Load Capacity | 1169 |
| Load Range | XL | Tire Load Rating | 86 |
| Max Inflation Pressure | 50 | Overall Diameter | 22.6 |
| Overall Width | 8 | Rim Diameter | 15 |
| Rounded Diameter | 23 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/50R15 | Speed Rating | V |
| Tread Depth | 7 | Tread Width | 7.2 |
| Winter Class | studless | Segment | Performance, Race, Summer |
| Measuring Rim Width | 6.0 | Utqg | 200 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 917 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★