Bridgestone Potenza S001 195/50R20 XL Tires
002047
Bridgestone Potenza S001 195/50R20 XL Tires
002047
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 002047 |
|---|---|---|---|
| Model | Potenza S001 | Weight | 20.95 |
| Tire Diameter | 28 | Aspect Ratio | 50 |
| Inch Width | 7.5 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.7 |
| Overall Width | 8.3 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/50R20 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 6.0 |
| Utqg | 280 A A | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7 | Revolutions Per Mile | 752 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★