Kelly Edge Touring A/S 195/55R16 SL Tires
356088081
Kelly Edge Touring A/S 195/55R16 SL Tires
356088081
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kelly | SKU | 356088081 |
|---|---|---|---|
| Model | Edge Touring A/S | Weight | 18.97 |
| Tire Diameter | 25 | Aspect Ratio | 55 |
| Inch Width | 7.5 | Tire Load Capacity | 1201 |
| Load Range | SL | Tire Load Rating | 87 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.41 |
| Rim Diameter | 16 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 195 |
| Sidewall | BSW | Size | 195/55R16 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 65000 | Tread Width | 6 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 6 | Utqg | 600 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
| Revolutions Per Mile | 856 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★