Continental Vancofourseason 195/70R15C Tires
04574410000
Continental Vancofourseason 195/70R15C Tires
04574410000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Continental | SKU | 04574410000 |
|---|---|---|---|
| Model | Vancofourseason | Weight | 24.1 |
| Tire Diameter | 26 | Aspect Ratio | 70 |
| Inch Width | 7.5 | Tire Load Capacity | 1985 |
| Tire Load Rating | 104 | Max Inflation Pressure | 65 |
| Overall Diameter | 25.7 | Overall Width | 7.9 |
| Ply Rating | 8 | Rim Diameter | 15 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/70R15C | Speed Rating | R |
| Tread Depth | 13 | Winter Class | studless |
| Segment | All Season, Commercial, Highway Terrain | Load Capacity Dual | 1875 |
| Measuring Rim Width | 6.0 | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6 | Revolutions Per Mile | 807 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★