Nitto Neo Gen 205/40R16 XL Tires
185000
Nitto Neo Gen 205/40R16 XL Tires
185000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 185000 |
|---|---|---|---|
| Model | Neo Gen | Weight | 18.29 |
| Tire Diameter | 23 | Aspect Ratio | 40 |
| Inch Width | 8 | Tire Load Capacity | 1074 |
| Load Range | XL | Tire Load Rating | 83 |
| Max Inflation Pressure | 50 | Overall Diameter | 22.48 |
| Overall Width | 8.58 | Rim Diameter | 16 |
| Rounded Diameter | 23 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/40R16 | Speed Rating | V |
| Tread Depth | 9.7 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 280 AA A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 574 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★