Firestone Firehawk INDY 500 V2 205/45R16 XL Tires
008067
Firestone Firehawk INDY 500 V2 205/45R16 XL Tires
008067
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Tire Specs
| Brand | Firestone | SKU | 008067 |
|---|---|---|---|
| Model | Firehawk INDY 500 V2 | Weight | 18.5 |
| Tire Diameter | 24 | Aspect Ratio | 45 |
| Inch Width | 8 | Tire Load Capacity | 1201 |
| Load Range | XL | Tire Load Rating | 87 |
| Overall Diameter | 23.2 | Rim Diameter | 16 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/45R16 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Utqg | 340 A A |
| Approved Rim Width Min | 6.50 | Approved Rim Width Max | 7.50 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★