Nokian Surpass AS01 205/45R17 XL Tires
T433040
Nokian Surpass AS01 205/45R17 XL Tires
T433040
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nokian | SKU | T433040 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 20.9 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8 | Tire Load Capacity | 1235 |
| Load Range | XL | Tire Load Rating | 88 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.3 |
| Rim Diameter | 17 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 205 |
| Sidewall | BSW | Size | 205/45R17 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7 |
| Utqg | 560 AA A | Approved Rim Width Min | 6.50 |
| Approved Rim Width Max | 7.50 | Revolutions Per Mile | 855.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★