Nexen Npriz AH8 205/50R17 XL Tires
15712NXK
Nexen Npriz AH8 205/50R17 XL Tires
15712NXK
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nexen | SKU | 15712NXK |
|---|---|---|---|
| Model | Npriz AH8 | Weight | 19.38 |
| Tire Diameter | 25 | Aspect Ratio | 50 |
| Inch Width | 8 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 50 | Overall Diameter | 25 |
| Overall Width | 8 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/50R17 | Speed Rating | V |
| Tread Depth | 9 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 6.5 | Utqg | 600 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 803 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★