Kenda Vezda UHP (KR20A) 205/50ZR15 SL Tires
20A004
Kenda Vezda UHP (KR20A) 205/50ZR15 SL Tires
20A004
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 20A004 |
|---|---|---|---|
| Model | Vezda UHP (KR20A) | Tire Diameter | 23 |
| Aspect Ratio | 50 | Inch Width | 8 |
| Tire Load Capacity | 1168 | Load Range | SL |
| Tire Load Rating | 86 | Max Inflation Pressure | 44 |
| Overall Diameter | 23.11 | Rim Diameter | 15 |
| Rounded Diameter | 23 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/50ZR15 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 6.5 |
| Utqg | 300 A A |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★