Argus Advanta HPZ-02 205/55ZR16 SL Tires
1951346550
Argus Advanta HPZ-02 205/55ZR16 SL Tires
1951346550
Tire Specs
| Brand | Argus Advanta | SKU | 1951346550 |
|---|---|---|---|
| Model | HPZ-02 | Tire Diameter | 25 |
| Aspect Ratio | 55 | Inch Width | 8 |
| Tire Load Capacity | 1356 | Load Range | SL |
| Tire Load Rating | 91 | Max Inflation Pressure | 44 |
| Overall Diameter | 24.9 | Rim Diameter | 16 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/55ZR16 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★