Argus Advanta HPZ-02 205/60R16 SL Tires
1951346605
Argus Advanta HPZ-02 205/60R16 SL Tires
1951346605
Tire Specs
| Brand | Argus Advanta | SKU | 1951346605 |
|---|---|---|---|
| Model | HPZ-02 | Tire Diameter | 26 |
| Aspect Ratio | 60 | Inch Width | 8 |
| Tire Load Capacity | 1389 | Load Range | SL |
| Tire Load Rating | 92 | Max Inflation Pressure | 44 |
| Overall Diameter | 25.7 | Rim Diameter | 16 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/60R16 | Speed Rating | H |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★