Bridgestone Ecopia EP422 Plus 205/65R16 SL Tires
023206
Bridgestone Ecopia EP422 Plus 205/65R16 SL Tires
023206
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 023206 |
|---|---|---|---|
| Model | Ecopia EP422 Plus | Weight | 21.06 |
| Tire Diameter | 27 | Aspect Ratio | 65 |
| Inch Width | 8 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 36 | Overall Diameter | 26.46 |
| Overall Width | 8.2 | Rim Diameter | 16 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/65R16 | Speed Rating | H |
| Tread Depth | 10 | Warranty | 70000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 6.0 | Utqg | 640 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 787 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★