Continental Vancofourseason 205/75R16C SL Tires
04733290000
Continental Vancofourseason 205/75R16C SL Tires
04733290000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Continental | SKU | 04733290000 |
|---|---|---|---|
| Model | Vancofourseason | Weight | 29.6 |
| Tire Diameter | 28 | Aspect Ratio | 75 |
| Inch Width | 8 | Tire Load Capacity | 2335 |
| Load Range | SL | Tire Load Rating | 110 |
| Max Inflation Pressure | 70 | Overall Diameter | 28.1 |
| Overall Width | 8 | Ply Rating | 8 |
| Rim Diameter | 16 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 205 |
| Sidewall | BSW | Size | 205/75R16C |
| Speed Rating | R | Tread Depth | 12 |
| Winter Class | studless | Segment | All Season, Commercial, Highway Terrain |
| Load Capacity Dual | 2205 | Measuring Rim Width | 5.5 |
| Approved Rim Width Min | 5 | Approved Rim Width Max | 6.5 |
| Revolutions Per Mile | 739 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★