Firestone Firehawk INDY 500 215/40R18 XL Tires
012326
Firestone Firehawk INDY 500 215/40R18 XL Tires
012326
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 012326 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 22.5 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 8.5 | Tire Load Capacity | 1279 |
| Load Range | XL | Tire Load Rating | 89 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.8 |
| Overall Width | 8.6 | Rim Diameter | 18 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/40R18 | Speed Rating | W |
| Tread Depth | 9 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 7.5 |
| Utqg | 340 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 841 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★