Nitto Neo Gen 215/40ZR17 XL Tires
185050
Nitto Neo Gen 215/40ZR17 XL Tires
185050
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 185050 |
|---|---|---|---|
| Model | Neo Gen | Weight | 20.85 |
| Tire Diameter | 24 | Aspect Ratio | 40 |
| Inch Width | 8.5 | Tire Load Capacity | 1201 |
| Load Range | XL | Tire Load Rating | 87 |
| Max Inflation Pressure | 50 | Overall Diameter | 23.9 |
| Overall Width | 8.86 | Rim Diameter | 17 |
| Rounded Diameter | 24 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/40ZR17 | Speed Rating | W |
| Tread Depth | 9.8 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 280 AA A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 540 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★