Falken Ziex ZE950 A/S 215/45R17 XL Tires
28953792
Falken Ziex ZE950 A/S 215/45R17 XL Tires
28953792
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28953792 |
|---|---|---|---|
| Model | Ziex ZE950 A/S | Weight | 21.6 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.7 |
| Overall Width | 8.4 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45R17 | Speed Rating | W |
| Tread Depth | 9.7 | Warranty | 45000 |
| Tread Width | 7.4 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.0 |
| Utqg | 500 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 842 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★