Mastercraft Avenger M8 215/45R17 XL Tires
174031002
Mastercraft Avenger M8 215/45R17 XL Tires
174031002
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 174031002 |
|---|---|---|---|
| Model | Avenger M8 | Weight | 24 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.65 |
| Rim Diameter | 17 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/45R17 |
| Speed Rating | W | Tread Depth | 10.5 |
| Warranty | 40000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7 | Utqg | 360 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 841 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★