Argus Advanta HPZ-02 215/45ZR17 XL Tires
1951347451
Argus Advanta HPZ-02 215/45ZR17 XL Tires
1951347451
Tire Specs
| Brand | Argus Advanta | SKU | 1951347451 |
|---|---|---|---|
| Model | HPZ-02 | Tire Diameter | 25 |
| Aspect Ratio | 45 | Inch Width | 8.5 |
| Tire Load Capacity | 1356 | Load Range | XL |
| Tire Load Rating | 91 | Max Inflation Pressure | 51 |
| Overall Diameter | 24.7 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45ZR17 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★