Laufenn S Fit AS (LH01) 215/45ZR17 XL Tires
1017214
Laufenn S Fit AS (LH01) 215/45ZR17 XL Tires
1017214
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Laufenn | SKU | 1017214 |
|---|---|---|---|
| Model | S Fit AS (LH01) | Weight | 19.1 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 24.5 |
| Overall Width | 8.7 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45ZR17 | Speed Rating | W |
| Tread Depth | 9.5 | Warranty | 45000 |
| Tread Width | 7.1 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.0 |
| Utqg | 500 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 848 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★