Kenda Vezda UHP A/S (KR400) 215/45ZR18 XL Tires
400046
Kenda Vezda UHP A/S (KR400) 215/45ZR18 XL Tires
400046
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400046 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Tire Diameter | 26 |
| Aspect Ratio | 45 | Inch Width | 8.5 |
| Tire Load Capacity | 1433 | Load Range | XL |
| Tire Load Rating | 93 | Max Inflation Pressure | 51 |
| Overall Diameter | 25.63 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45ZR18 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★