Cooper Zeon RS3-G1 215/50R17 XL Tires
160057017
Cooper Zeon RS3-G1 215/50R17 XL Tires
160057017
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 160057017 |
|---|---|---|---|
| Model | Zeon RS3-G1 | Weight | 24 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 8.5 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.51 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/50R17 |
| Speed Rating | W | Tread Depth | 10.5 |
| Warranty | 45000 | Tread Width | 7 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 813 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★