Nexen Winguard Winspike 3 215/50R17 XL Tires
18417NXK
Nexen Winguard Winspike 3 215/50R17 XL Tires
18417NXK
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nexen | SKU | 18417NXK |
|---|---|---|---|
| Model | Winguard Winspike 3 | Weight | 22.22 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 8.5 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.51 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/50R17 | Speed Rating | T |
| Tread Depth | 11 | Winter Class | studdable |
| Segment | Winter | Measuring Rim Width | 7.0 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 791 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★