Pirelli Scorpion Verde ALL Season 215/50R18 SL Tires
3768000
Pirelli Scorpion Verde ALL Season 215/50R18 SL Tires
3768000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 3768000 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 21.77 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 8.5 | Tire Load Capacity | 1389 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.5 |
| Overall Width | 8.9 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/50R18 | Speed Rating | H |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 7.0 |
| Utqg | 600 A A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 784 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★