Cooper Evolution Winter 215/55R16 XL Tires
166136006
Cooper Evolution Winter 215/55R16 XL Tires
166136006
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166136006 |
|---|---|---|---|
| Model | Evolution Winter | Weight | 22.44 |
| Tire Diameter | 26 | Aspect Ratio | 55 |
| Inch Width | 8.5 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.35 |
| Rim Diameter | 16 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/55R16 |
| Speed Rating | T | Tread Depth | 12 |
| Tread Width | 7 | Winter Class | studdable |
| Segment | Winter | Measuring Rim Width | 7.0 |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 818 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★