Falken Sincera SN250 A/S 215/55R17 SL Tires
59000500
Falken Sincera SN250 A/S 215/55R17 SL Tires
59000500
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 59000500 |
|---|---|---|---|
| Model | Sincera SN250 A/S | Weight | 22.6 |
| Tire Diameter | 27 | Aspect Ratio | 55 |
| Inch Width | 8.5 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.4 |
| Overall Width | 7.7 | Rim Diameter | 17 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/55R17 | Speed Rating | H |
| Tread Depth | 8 | Winter Class | studless |
| Segment | All Season, Touring | Utqg | 320 B A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 793 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★