Argus Advanta ER-800 215/60R15 SL Tires
ER800245
Argus Advanta ER-800 215/60R15 SL Tires
ER800245
Tire Specs
| Brand | Argus Advanta | SKU | ER800245 |
|---|---|---|---|
| Model | ER-800 | Weight | 22.4 |
| Tire Diameter | 25 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Overall Diameter | 25.2 | Rim Diameter | 15 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/60R15 | Speed Rating | H |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Touring |
| Utqg | 420 A A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★