Kenda Vezda Touring A/S (KR205) 215/60R16 SL Tires
205009
Kenda Vezda Touring A/S (KR205) 215/60R16 SL Tires
205009
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 205009 |
|---|---|---|---|
| Model | Vezda Touring A/S (KR205) | Weight | 22.94 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.14 |
| Overall Width | 8.54 | Rim Diameter | 16 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/60R16 | Speed Rating | V |
| Tread Depth | 10.5 | Warranty | 65000 |
| Tread Width | 6.9 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 6.5 |
| Utqg | 620 A A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 807 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★