Mastercraft Stratus AS 215/60R16 SL Tires
167016001
Mastercraft Stratus AS 215/60R16 SL Tires
167016001
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 167016001 |
|---|---|---|---|
| Model | Stratus AS | Weight | 20.4 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.14 |
| Rim Diameter | 16 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/60R16 |
| Speed Rating | V | Tread Depth | 9 |
| Warranty | 50000 | Tread Width | 7 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 6.5 | Utqg | 520 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 793 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★