Argus Advanta HPZ-02 215/65R16 SL Tires
1951346515
Argus Advanta HPZ-02 215/65R16 SL Tires
1951346515
Tire Specs
| Brand | Argus Advanta | SKU | 1951346515 |
|---|---|---|---|
| Model | HPZ-02 | Tire Diameter | 27 |
| Aspect Ratio | 65 | Inch Width | 8.5 |
| Tire Load Capacity | 1653 | Load Range | SL |
| Tire Load Rating | 98 | Max Inflation Pressure | 44 |
| Overall Diameter | 27 | Rim Diameter | 16 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/65R16 | Speed Rating | H |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★