Bfgoodrich Trail-Terrain T/A 215/65R16 SL Tires
47940
Bfgoodrich Trail-Terrain T/A 215/65R16 SL Tires
47940
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 47940 |
|---|---|---|---|
| Model | Trail-Terrain T/A | Weight | 24.12 |
| Tire Diameter | 27 | Aspect Ratio | 65 |
| Inch Width | 8.5 | Tire Load Capacity | 1653 |
| Load Range | SL | Tire Load Rating | 98 |
| Max Inflation Pressure | 44 | Overall Diameter | 27 |
| Rim Diameter | 16 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 215 |
| Sidewall | ORWL | Size | 215/65R16 |
| Speed Rating | T | Tread Depth | 12.5 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 6.5 |
| Utqg | 660 A A | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 770 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★