Kenda Klever A/T Trail (KR615A) 215/65R16 XL Tires
615A06
Kenda Klever A/T Trail (KR615A) 215/65R16 XL Tires
615A06
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 615A06 |
|---|---|---|---|
| Model | Klever A/T Trail (KR615A) | Tire Diameter | 27 |
| Aspect Ratio | 65 | Inch Width | 8.5 |
| Tire Load Capacity | 1874 | Load Range | XL |
| Tire Load Rating | 102 | Max Inflation Pressure | 50 |
| Overall Diameter | 26.81 | Rim Diameter | 16 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/65R16 | Speed Rating | H |
| Tread Depth | 13 | Warranty | 60000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 6.5 | Utqg | 640 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★