Falken Espia EPZ II Suv 215/65R17 SL Tires
28404905
Falken Espia EPZ II Suv 215/65R17 SL Tires
28404905
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Tire Specs
| Brand | Falken | SKU | 28404905 |
|---|---|---|---|
| Model | Espia EPZ II Suv | Weight | 27 |
| Tire Diameter | 28 | Aspect Ratio | 65 |
| Inch Width | 8.5 | Tire Load Capacity | 1709 |
| Load Range | SL | Tire Load Rating | 99 |
| Max Inflation Pressure | 44 | Overall Diameter | 28.2 |
| Overall Width | 8.6 | Rim Diameter | 17 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/65R17 | Speed Rating | R |
| Tread Depth | 14 | Tread Width | 6.8 |
| Winter Class | studless | Segment | Winter |
| Measuring Rim Width | 6.5 | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 751 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★