Argus Advanta HTR-800 215/70R16 SL Tires
HTR80020
Argus Advanta HTR-800 215/70R16 SL Tires
HTR80020
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Argus Advanta | SKU | HTR80020 |
|---|---|---|---|
| Model | HTR-800 | Weight | 26.86 |
| Tire Diameter | 28 | Aspect Ratio | 70 |
| Inch Width | 8.5 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Overall Diameter | 27.87 | Overall Width | 8.7 |
| Rim Diameter | 16 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/70R16 |
| Speed Rating | H | Tread Depth | 11 |
| Warranty | 50000 | Winter Class | studless |
| Segment | Highway Terrain | Utqg | 500 A B |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★