Bridgestone Ecopia H/L 422 Plus 215/70R16 SL Tires
006682
Bridgestone Ecopia H/L 422 Plus 215/70R16 SL Tires
006682
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 006682 |
|---|---|---|---|
| Model | Ecopia H/L 422 Plus | Weight | 23.5 |
| Tire Diameter | 28 | Aspect Ratio | 70 |
| Inch Width | 8.5 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 27.9 |
| Overall Width | 8.7 | Rim Diameter | 16 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/70R16 | Speed Rating | H |
| Tread Depth | 10 | Warranty | 70000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 6.5 | Utqg | 700 A A |
| Approved Rim Width Min | 5.50 | Approved Rim Width Max | 7.00 |
| Revolutions Per Mile | 747.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★